Click here to download the Geospect Hardware Technical Data Sheet
Geospect Instruments Hardware Technical Data Sheet | ||||
Products | ML-19 CC | ML-19-IR | Dual Sensor Gas Analyzer | Chromatograph |
Instrument Diminsions | ||||
Height | 10″ | 10″ | 10″ | 10″ |
Width | 18″ | 18″ | 18″ | 18″ |
Depth | 18″ | 18″ | 18″ | 18″ |
Weight | 38 lbs | 38 lbs | 38 lbs | 2 lbs |
Gas Sensor Information | ||||
Type | Catalytic Bead | Infrared (NDIR) | Catalytic Bead and Infrared | Catalytic Bead |
Input Voltage | 3V | 5V | 3V / 5V | 3V |
Output Type | Voltage | Voltage | Voltage/Voltage | Voltage |
Measuring Range | 0-5% LEL CH4 | 0-100% LEL CH4 | 0-5%/0-100% LEL CH4 | 0-5% LEL CH4 |
FLOW RATERS | ||||
From Agitator | 1-10 SCFH | 1-10 SCFH | 1-10 SCFH | 1-10 SCFH |
Air Dilution | 0-2 SCFH | N/A | 0-2 SCFH | N/A |
Gas Dilution | 0-2 SCFH | N/A | 0-2 SCFH | N/A |
Data Acquisition | ||||
Instrument | USB | USB | USB | USB |
WITS | Null Modem | Null Modem | Null Modem | Null Modem |
Chromatograph | ||||
Column Type | N/A | N/A | N/A | Packed |
Column Length | N/A | N/A | N/A | 6’0″ |
Column OD | N/A | N/A | N/A | 1/4″ |
Packing Material | N/A | N/A | N/A | Proprietary |
Column Material | N/A | N/A | N/A | Stainless Steel |
Carrier Air Pressure | N/A | N/A | N/A | 4-5 Psi |
Digital Inputs | ||||
Depth | 5V | 5V | 5V | 5V |
Pump 1 | 5V | 5V | 5V | 5V |
Pump 2 | 5V | 5V | 5V | 5V |
On/Off Bottom | 5V | 5V | 5V | 5V |
Digital Outputs | ||||
Common | 5V | 5V | 5V | 5V |
Bulkhead Fittings | ||||
Carrier Air | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass |
Gas In Front | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass |
Gas In Rear | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass |
Gas Sensor(s) Exhaust | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass |
Chromatograph Exhause | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass | 1/4″ Brass |
Power | 120 VAC | 120 VAC | 120 VAC | 120 VAC |
Pump Type | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
Welcome to the all new Geospect website. Thanks for visiting. We hope this site will serve you well.